| PANCHASE HARPANDANDA SAMAJ UK | |||||
| ANNUAL GET TOGETHER, SAT, 14th JUNE 2025 | |||||
| SPONSORS | |||||
| S/N | NAME | SURNAME | VILLAGE | AMOUNT | REMARKS |
| 1 | Deo Kaji | Gurung | Kudhbidanda | £211 | |
| 2 | Rabi | Gurung | Sidhane | £211 | |
| 3 | Prakash | Gurung | Sidhane | £211 | |
| 4 | Krishna | Ghale | Makanpur | £211 | |
| 5 | Khusiman | Gurung | Sidhane | £201 | |
| 6 | Dev | Ghale | Makanpur | £111 | |
| 7 | Damarkaji | Gurung | Sidhane | £201 | |
| 8 | Maj Budhi | Gurung | Sidhane | £151 | |
| 9 | Lal | Ghale | Makanpur | £150 | |
| 10 | Jhalak | Gurung | Sidhane | £100 | |
| 11 | Mon | Gurung | Damdamay | £200 | |
| 12 | Rudraman | Gurung | Sidhane | £111 | |
| 13 | Devi | Gurung | Sidhane | £105 | |
| 14 | Teju | Gurung | Sidhane | £111 | |
| 15 | Purna | Gurung | Sidhane | £111 | |
| 16 | Netra | Gurung | Kudhbidanda | £111 | |
| 17 | Jagan | Gurung | Kudhbidanda | £131 | |
| 18 | Siva | Gurung | Kudhbidanda | £125 | |
| 19 | Ashis | Gurung | Damdamay | £111 | |
| 20 | Kiran | Gurung | Kudhbidanda | £111 | |
| 21 | Khusiman | Ghale | Makanpur | £100 | |
| 22 | Dil | Gurung | Damdamay | £121 | |
| 23 | Santosh K | Gurung | Kudhbidanda | £111 | |
| 24 | Mani K | Gurung | Sidhane | £111 | |
| 25 | Suresh | Ghale | Makanpur | £101 | |
| 26 | Yam B | Gurung | Sidhane | £111 | |
| 27 | Navin | Gurung | Damdamay | £121 | |
| 28 | Sundar | Gurung | Kudhbidanda | £111 | |
| 29 | Dambar | Ghale | Makanpur | £100 | |
| 30 | Maj Dev | Gurung MVO | Kudhbidanda | £500 | |
| 31 | Human | Gurung | Sidhane | £101 | |
| 32 | Nir | Gurung | Damdamay | £125 | |
| 33 | Kamal | Gurung | Damdamay | £150 | |
| 34 | Lonmaya | Gurung | Sidhane | £100 | |
| 35 | Suk | Gurung | Sidhane | £125 | |
| 36 | Ajij | Gurung | Sidhane | £500 | |
| 37 | Amrit | Gurung | Damdamay | £151 | |
| 38 | Deushova | Gurung | Damdamay | £510 | Chelibeti |
| 39 | Jagdish | Gurung | Sidhane | £100 | |
| 40 | Dil | Gurung | Sidhane | £70 | Water |
| 41 | Gumansigh | Gurung | Kudhbidanda | £50 | |
| £6,454 | |||||





