| PANCHASE HARPANDANDA SAMAJ UK | ||||||
| HELP FOR HARPANKOT HIGH SCHOOL | ||||||
| 2025 | ||||||
| S/N | NAME | SURNAME | VILLAGE | AMOUNT | AMOUNT | REMARKS |
| 1 | Deo Kaji | Gurung | Kudhbidanda | ₹ 55,555.00 | ||
| 2 | Rabi | Gurung | Sidhane | ₹ 50,000.00 | ||
| 3 | Prakash | Gurung | Sidhane | ₹ 50,000.00 | ||
| 4 | Krishna | Ghale | Makanpur | ₹ 25,000.00 | ||
| 5 | Damarkaji | Gurung | Sidhane | ₹ 50,000.00 | ||
| 6 | Mon | Gurung | Damdamay | ₹ 25,000.00 | ||
| 7 | Jagan | Gurung | Kudhbidanda | ₹ 50,000.00 | ||
| 8 | Santosh K | Gurung | Kudhbidanda | ₹ 50,000.00 | ||
| 9 | Yam B | Gurung | Sidhane | ₹ 50,000.00 | Phalaju | |
| 10 | Bir B | Gurung | Sidhane | £315.00 | ||
| 11 | Suresh | Ghale | Makanpur | ₹ 50,000.00 | ||
| 12 | Budhi K | Ghale | Makanpur | ₹ 25,000.00 | Chele-Makanpur | |
| 13 | Mahashri | Gurung | Sidhane | £275.00 | Bhanji- Sidhane | |
| 14 | Min K | Gurung | Sidhane | £136.00 | Cheli-Sidhane | |
| 15 | Devi | Gurung | Sidhane | £300.00 | Cheli-Sidhane | |
| 16 | LonMaya | Gurung | Sidhane | £54.50 | ||
| 17 | Sabitri | Gurung | Sidhane | £54.50 | DO-Lonmaya | |
| 18 | Puja | Gurung | Sidhane | £54.50 | DO-Lonmaya | |
| 19 | Sunita | Gurung | Sidhane | £54.50 | DO-Lonmaya | |
| 20 | Prem K | Ghale | Makanpur | ₹ 10,000.00 | Cheli-Makanpur | |
| 21 | Yam K | Gurung | Damdamay | £100.00 | WO-Amardhoj | |
| 22 | Sajana | Gurung | Kudhbidanda | ₹ 25,000.00 | DO-Deukaji | |
| 23 | Sangita | Guruns | Damdamay | ₹ 25,000.00 | DO-DilKumari | |
| 24 | Dipa | Gurung | Damdamay | ₹ 25,000.00 | DO-DilKumari | |
| 25 | Sarmila | Gurung | Damdamay | ₹ 25,000.00 | DO-Ujeli | |
| 26 | Human Sigh | Gurung | Sidhane | ₹ 25,000.00 | ||
| 27 | Jhalak | Gurung | Sidhane | £150.00 | ||
| 28 | Late ManiRam | Gurung | Kudhbidanda | ₹ 50,000.00 | Pasalay Bajay/Gchildren | |
| 29 | ManDevi | Gurung | Kudhbidanda | ₹ 51,000.00 | DO-Lt Lok B Grg | |
| 30 | Mani Kumar | Gurung | Sidhane | £200.00 | ||
| 31 | Lal Bahadur | Ghale | Makanpur | £100.00 | ||
| 32 | Gumansign | Gurung | Kudhbidanda | ₹ 100,000.00 | ||
| 33 | Juma Chija | Gurung | Sidhane | ₹ 25,000.00 | ||
| 34 | Dev | Ghale | Makanpur | ₹ 25,000.00 | ||
| 35 | Kaji | Gurung | Damdamay | ₹ 31,000.00 | ||
| 36 | Lalita | Gurung | Kudhbidanda | £135.00 | Cheli-Kudbidanda | |
| 37 | Netra | Gurung | Kudhbidanda | ₹ 50,000.00 | ||
| 38 | Maj Dev | Gurung MVO | Kudhbidanda | ₹ 51,000.00 | ||
| 39 | Dil | Gurung | Damdamay | £150.00 | ||
| 40 | Devi Kumari | Gurung | Sidhane | £300.00 | ||
| 41 | Dilmay Kamala Damar K | Gurung | Damdamay | ₹ 150,000.00 | DO- Deu Bahadur | |
| 42 | Sundar | Gurung | Kudhbidanda | £150.00 | ||
| S/N | NAME | SURNAME | VILLAGE | AMOUNT | AMOUNT | REMARKS |
| 43 | Shiva | Gurung | Kudhbidanda | ₹ 50,000.00 | ||
| 44 | Krishna Kumari | Gurung | Kudhbidanda | £150.00 | ||
| 45 | Jas Bahadur | Ghale | Makanpur | £135.00 | ||
| 46 | Nabin | Gurung | Damdamay | £111.00 | ||
| 47 | Harimaya | Gurung | Kudhbidanda | £51.00 | ||
| 48 | Sumitra | Gurung | Kudhbidanda | £51.00 | ||
| 49 | Rajan | Gurung | Damdamay | £100.00 | ||
| 50 | Suk Bahadur | Gurung | Sidhane | ₹ 50,000.00 | ||
| 51 | Kiran | Gurung | Kudhbidanda | £100.00 | ||
| 52 | Ran Bahadur | Gurung | Kudhbidanda | £100.00 | ||
| 53 | Damar | Ghale | Makanpur | £150.00 | ||
| 54 | Kamal | Gurung | Damdamay | £150.00 | ||
| £3,627.00 | ₹ 1,248,555.00 | |||||
| £3477X187= 650199.00 | ||||||
| £150X202=30300 | ||||||
| ₹ 1,248,555.00 | ||||||
| ₹ 650,199.00 | ||||||
| ₹ 30,300.00 | ||||||
| TOTAL | ₹ 1,929,054.00 | |||||





